Social Links Search User Login Menu
Tools
Close

Southern Travellers Series

Fixtures and Results/Fixture List/Southern Travellers Series
Results, Tables and News about STS events

Southern Traveller News

2023 F15 Southern Travellers events

2023 F15 Southern Travellers events

Come and join the fun

With the World Championships just about to start in Australia and we hope the snow departing now until the winter, so it must be time to be planning which open meetings you will be attending? The Southern Travellers open meeting circuit attracts all levels of sailing ability and has a competitive but fun atmosphere. 
RSS

2022 Results tables

Results are provisional as of 15:10 on April 24, 2022

Overall

Sailed: 2, Discards: 0, To count: 2, Entries: 26, Scoring system: Appendix A
Rank SailNo Club HelmName CrewName Bewl Valley SA Datchet SC Total Nett
1st 4089 Royal Thames YC Andrew Lawson Angus Galloway 27.0 DNC 1.0 28.0 28.0
2nd 3898 Bewl SA Colin Nutt Chris Hough 1.0 27.0 DNC 28.0 28.0
3rd 4030 Hayling Island SC Greg Wells David Tulloch 27.0 DNC 2.0 29.0 29.0
4th 3842 Bewl SA Mike Blacklee Jamie Blacklee 2.0 27.0 DNC 29.0 29.0
5th 4004 Hayling Island SC Charles Apthorp David Rickard 27.0 DNC 3.0 30.0 30.0
6th 3954 Bewl SA Andy Clark Agnes Clark 3.0 27.0 DNC 30.0 30.0
7th 4094 Datchet Water SC John Hanson Helen Seldon 27.0 DNC 4.0 31.0 31.0
8th 3911 Bewl SA John Wardrop Mark Munday 4.0 27.0 DNC 31.0 31.0
9th 4085   Shane MacCarthy Jeff Edwards 27.0 DNC 5.0 32.0 32.0
10th 4041 Bewl SA Simon Cooper Al Cooper 5.0 27.0 DNC 32.0 32.0
11th 4033 RCYC, RHYC Justin Waples Jackie McKellar 27.0 DNC 6.0 33.0 33.0
12th 3053 Bewl SA Keith Bromhead Jim Vince / Charlie Evans 6.0 27.0 DNC 33.0 33.0
13th 4096 Northampton SC Ian Pinnell Ian Cadwalader 27.0 DNC 7.0 34.0 34.0
14th 3769 Bewl SA Robin Taylor Peter Cutts 7.0 27.0 DNC 34.0 34.0
15th 3862 Datchet Water SC Alastair Stevenson David CUlpan 27.0 DNC 8.0 35.0 35.0
16th 3820 Chew Valley Russell Abrahams Julian Smith 27.0 DNC 9.0 36.0 36.0
17th 3875 Rickmansworth Brett Dingwall Ben Dingwall 27.0 DNC 10.0 37.0 37.0
18th 4069 Chew Valley Bill Chard Josh Preater 27.0 DNC 11.0 38.0 38.0
19th 4027 Datchet Water SC Michael Clapp Una-Jane Winfield 27.0 DNC 12.0 39.0 39.0
20th 4011 Datchet Water SC Richard Jones Howard Shawyer 27.0 DNC 13.0 40.0 40.0
21st 3904 Parkstone YC Mervyn Wright Jon Christensen 27.0 DNC 14.0 41.0 41.0
22nd 3652 Datchet Water SC Colin Walters Charles Walters 27.0 DNC 15.0 42.0 42.0
23rd 3536 Datchet Water SC Angus Scott Phillip Snowden 27.0 DNC 16.0 43.0 43.0
24th 3969 Cowes Corinthian SC Peter Card Stephen Card 27.0 DNC 17.0 44.0 44.0
25th 2260 Datchet Water SC Ian Duke Simon Etter 27.0 DNC 18.0 45.0 45.0
26th 4024 GWSC Simon Kneller Ashley Painter 27.0 DNC 19.0 46.0 46.0

Bewl Valley SA

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Place Points
1 3898 Bewl SA Colin Nutt Chris Hough 1 1.0
2 3842 Bewl SA Mike Blacklee Jamie Blacklee 2 2.0
3 3954 Bewl SA Andy Clark Agnes Clark 3 3.0
4 3911 Bewl SA John Wardrop Mark Munday 4 4.0
5 4041 Bewl SA Simon Cooper Al Cooper 5 5.0
6 3053 Bewl SA Keith Bromhead Jim Vince / Charlie Evans 6 6.0
7 3769 Bewl SA Robin Taylor Peter Cutts 7 7.0

Datchet SC

Start: Start 1, Finishes: Place
Rank SailNo Club HelmName CrewName Place Points
1 4089 Royal Thames YC Andrew Lawson Angus Galloway 1 1.0
2 4030 Hayling Island SC Greg Wells David Tulloch 2 2.0
3 4004 Hayling Island SC Charles Apthorp David Rickard 3 3.0
4 4094 Datchet Water SC John Hanson Helen Seldon 4 4.0
5 4085   Shane MacCarthy Jeff Edwards 5 5.0
6 4033 RCYC, RHYC Justin Waples Jackie McKellar 6 6.0
7 4096 Northampton SC Ian Pinnell Ian Cadwalader 7 7.0
8 3862 Datchet Water SC Alastair Stevenson David CUlpan 8 8.0
9 3820 Chew Valley Russell Abrahams Julian Smith 9 9.0
10 3875 Rickmansworth Brett Dingwall Ben Dingwall 10 10.0
11 4069 Chew Valley Bill Chard Josh Preater 11 11.0
12 4027 Datchet Water SC Michael Clapp Una-Jane Winfield 12 12.0
13 4011 Datchet Water SC Richard Jones Howard Shawyer 13 13.0
14 3904 Parkstone YC Mervyn Wright Jon Christensen 14 14.0
15 3652 Datchet Water SC Colin Walters Charles Walters 15 15.0
16 3536 Datchet Water SC Angus Scott Phillip Snowden 16 16.0
17 3969 Cowes Corinthian SC Peter Card Stephen Card 17 17.0
18 2260 Datchet Water SC Ian Duke Simon Etter 18 18.0
19 4024 GWSC Simon Kneller Ashley Painter 19 19.0
Back To Top