Social Links Search User Login Menu
Tools
Close

Fleet divisions

Fixtures and Results/Fleet divisions
Which sub-fleet you are allocated to based on 2022 and 2023 results.

2024 UKFFA Helm Rankings guide

In ranking the fleet into Red, Blue and Green groups, this year we’ve utilised the Bradley-Terry model. This model was first introduced to mathematics way back in the early 1950s and versions of it are used to calculate professional golf and tennis rankings.

The BT model provides a probabilistic outcome of two boats racing against each other. This was calculated from each boats performance against each other at Championship races over the past two years. So rather than just rank the overall result, we’re looking at pairwise helm performance in each individual race with no drops.

To be included in the ranking, a helm will have competed in at least six races - at least two regional championship or one Nationals. Like any model, it isn’t perfect and the UKFFA committee have made some minor tweaks and adjustments to the final result. The UKFFA committee are also providing initial groupings to unranked helms entering 2024 events, which will be published just prior to each event.

To be clear: the Flying Fifteen BT model rankings and Red, Blue, Green groupings have no effect on the 2025 Worlds qualification but they do provide bragging rights at the bar.

2024 Helm Rankings Table

RED Division
Rank Helm Score # Races
1 Graham Vials 2.160% 10
2 Ben McGrane 2.160% 9
3 Andy McKee 2.001% 25
4 Jeremy Davy 1.993% 44
5 Richard Lovering 1.991% 35
6 Ian Pinnell 1.934% 35
7 Nathan Batchelor 1.934% 10
8 Nigel Tullett 1.827% 14
9 David Mckee 1.820% 11
10 Greg Wells 1.795% 29
11 Steve Goacher 1.784% 29
12 Andrew Jameson 1.783% 29
13 Ian Cadwallader 1.772% 9
14 Hamish Mackay 1.751% 21
15 Charles Apthorp 1.729% 40
16 Shane McCarthy 1.697% 37
17 Nigel Biggs 1.662% 9
18 John Hanson 1.656% 15
20 Andy Tunnicliffe 1.593% 42
21 Dave Lucas 1.576% 28
23 Terry Scutcher 1.373% 25
25 Justin Waples 1.359% 40
26 Pete Allam 1.281% 14
27 Chris Waples 1.278% 29
28 Matt Mee 1.257% 9
29 John Lavery 1.238% 21
* Richard Whiworth    
* Neville Herbert    
* Jon Gorringe    
       
BLUE Division
Rank Helm Score # Races
19 Nick Peters 1.595% 15
22 Mike Preston 1.434% 20
24 Tim Johnson 1.372% 13
30 Ian Linder 1.214% 35
31 Paul Busby 1.205% 24
32 Simon Patterson 1.129% 39
33 Gary Richardson 1.123% 14
34 George Jordan 1.099% 10
35 Crispin Read Wilson 1.069% 14
36 Ben Cooper 1.054% 13
37 Nigel Buckley 1.048% 10
38 Neil Currie 1.003% 12
39 Peter Bannister 0.969% 9
40 Simon Kneller 0.939% 30
41 Alastair Stevenson 0.923% 39
42 Geof Gibbons 0.899% 14
43 David Philpott 0.883% 6
44 Jez White 0.877% 10
45 Duncan Matthew 0.828% 9
46 David Hitchcock 0.825% 10
47 Bill Chard 0.806% 44
48 Mark Nicholson 0.767% 24
49 Richard Jordan 0.682% 9
50 Richard Hope 0.680% 16
55 Simon Childs 0.597% 10
* Anthony Woods    
* Ian Zimmerman    
* Dave Chandler    
* Robert Hogben    
* Graham Scroggie    
GREEN Division
Rank Helm Score # Races
50 Adrian Tattersall 0.650% 19
51 Megan Thornley 0.649% 10
52 Peter Hoyle 0.638% 9
53 Bryan Willis 0.629% 11
54 Julian Metherell 0.615% 6
56 Phil Snewin 0.589% 14
57 Peter Card 0.580% 10
58 Jeremy Arnold 0.546% 30
59 David Mulvin 0.539% 10
60 Mervyn Wright 0.538% 9
61 Duncan Grindley 0.502% 15
62 Geoff Floyd 0.466% 6
63 Michael Clapp 0.437% 20
64 Tim O'Brien 0.433% 13
65 Tony Gaffney 0.393% 6
66 Rob Goddard 0.376% 10
67 Julian Clarke 0.373% 11
68 Glen Fullerton 0.348% 6
69 Neil Bartholomey 0.322% 6
70 Richard Drabble 0.320% 10
71 John Thornley 0.317% 9
72 Graham Sharp 0.295% 11
73 Martyn Davies 0.253% 15
74 Charlie Mckee 0.241% 19
75 Jordan Aspin 0.239% 10
76 Michael Harris 0.182% 7
77 Richard Major 0.178% 6
78 Chris White 0.177% 9
79 Russell Abrahams 0.129% 9
80 Geoff Ball 0.106% 10
81 Graham Dibb 0.091% 9
82 Angus Scott 0.059% 25
83 Simon Cooper 0.054% 11
84 Mark Greer 0.035% 6
* Ann Keates    
* Graham Davies    
* Steve Randle    
* Simon Flack    
* Richard Ledger    
* Peter Biggs    
* Dick Linford    
* Graham Latham    
* Andrew Clark    
* Patrick Keats    
* Peter Warne    
* Gary Stuart    
* John Tuckwell    
* Keith Byers    
* Roberta Harley    
 
Back To Top