event burgee venue burgee

2011 Flying Fifteen Championship of the British Isles

Hayling Island SC

Final Overall

Sailed: 4, Discards: 1, To count: 3, Entries: 88, Scoring system: Appendix A
Rank Tally Fleet Nat SailNo Helm Crew Club Q1 Q2 Q3 Q4 Total Nett
1st 41 Gold GBR 3821 GOACHER Steve EVANS Phil Royal Windermere YC 1.0 1.0 (6.0) 2.0 10.0 4.0
2nd 19 Gold GBR 3911 PETERS Russell HALL Tim Hayling Island SC 1.0 2.0 (14.0) 3.0 20.0 6.0
3rd 3 Gold GBR 3957 APTHORP Charles TAPPENDEN Gavin Hayling Island SC 5.0 1.0 (16.0) 1.0 23.0 7.0
4th 12 Gold GBR 3920 WELLS Greg DARLING Mark Hayling Island SC 2.0 2.0 3.0 (13.0) 20.0 7.0
5th 24 Gold GBR 3922 DAVY Jeremy CHILDS Simon Hayling Island SC 3.0 (45.0 BFD) 1.0 4.0 53.0 8.0
6th 33 Gold GBR 3902 MCKEE Andy JONES Richard Dovestone SC 3.0 3.0 5.0 (9.0) 20.0 11.0
7th 110 Gold AUS 3984 OWEN Matt REED Andrew Canberra YC 8.0 (45.0 DNC) 1.0 3.0 57.0 12.0
8th 10 Gold AUS 3933 ALDERSON Grant MCAULLAY Dean Royal Freshwater Bay YC 4.0 4.0 4.0 (5.0) 17.0 12.0
9th 1 Gold GBR 3917 HART Mike RIGG Richard Port Dinorwic SC 5.0 (45.0 BFD) 2.0 6.0 58.0 13.0
10th 20 Gold GBR 3928 MCINTYRE Mike MCINTYRE Gemma Hayling Island SC 2.0 7.0 5.0 (16.0) 30.0 14.0
11th 32 Gold GBR 3905 MCKEE David HEWKIN Chris Dovestone SC 6.0 (45.0 BFD) 6.0 2.0 59.0 14.0
12th 18 Gold GBR 3941 BAX Alan MASTERMAN Bill Hayling Island SC 8.0 6.0 (19.0) 1.0 34.0 15.0
13th 115 Gold AUS 3781 TUCKER David SUMMERS Matthew Royal Freshwater Bay YC 10.0 4.0 3.0 (19.0) 36.0 17.0
14th 16 Gold GBR 3896 PETERS Nick YEATES Nick Hayling Island SC 9.0 7.0 2.0 (10.0) 28.0 18.0
15th 35 Gold GBR 3977 POTTS Simon HARPER Tim Shustoke SC 4.0 (45.0 BFD) 9.0 5.0 63.0 18.0
16th 100 Gold AUS 3881 HAWKINS Adam JONES Ben Mornington YC 7.0 9.0 4.0 (21.0) 41.0 20.0
17th 66 Gold GBR 3942 CADWALLADER Ian SWEET Dave Chew Valley Lake SC (9.0) 5.0 8.0 8.0 30.0 21.0
18th 105 Gold AUS 3619 PACKER Ronald MUDFORD Peter Royal Freshwater Bay YC 12.0 3.0 7.0 (21.0) 43.0 22.0
19th 87 Gold NZL 3840 GILBERT Murray BURGESS Jonathan Royal Akarana YC (22.0) 5.0 14.0 4.0 45.0 23.0
20th 15 Gold GBR 3716 WAPLES Chris WAPLES Tom Hayling Island SC 7.0 (10.0) 10.0 7.0 34.0 24.0
21st 17 Gold GBR 3947 NICHOLSON Ian CHAPMAN David Hayling Island SC 6.0 11.0 (16.0) 9.0 42.0 26.0
22nd 45 Gold GBR 3953 HOGBEN Robert MORGAN Glyn Bewl Valley SC (19.0) 12.0 8.0 7.0 46.0 27.0
23rd 40 Gold GBR 3954 WAPLES Justin STOWE Iain Royal Corinthian YC (15.0) 9.0 9.0 10.0 43.0 28.0
24th 117 Gold AUS 3833 BURTENSHAW Peter BURTENSHAW Travis South of Perth YC 10.0 10.0 11.0 (12.0) 43.0 31.0
25th 21 Gold GBR 3955 BROWNING Gill WEATHERILL Simon Hayling Island SC 12.0 (18.0) 15.0 6.0 51.0 33.0
26th 84 Gold NZL 3754 SANDALL James ROBINSON Graeme Wairoa YC/Napier SC (20.0) 8.0 10.0 20.0 58.0 38.0
27th 6 Gold GBR 3875 DINGWALL Brett CLARK Jonathan Datchet Water SC 14.0 (19.0) 13.0 11.0 57.0 38.0
28th 103 Gold AUS 3930 COLLINGS Dale SCHEEN Glenn Mordialloc SC 11.0 11.0 (23.0) 17.0 62.0 39.0
29th 83 Gold FRA 3961 BIET Arnaud CONSTANT Fabien Yacht Club de Dinard 17.0 8.0 (20.0 DPI 2) 15.0 60.0 40.0
30th 38 Gold GBR 3667 LONGSTAFF Mark WARD Jon Ogston SC 11.0 6.0 24.0 (30.0) 71.0 41.0
31st 8 Gold GBR 3812 MAXFIELD Henry DALLIMORE Jon Hayling Island SC 15.0 13.0 (18.0) 14.0 60.0 42.0
32nd 42 Gold GBR 3914 TATTERSALL Adrian SMART Tim Parkstone YC 18.0 15.0 12.0 (31.0) 76.0 45.0
33rd 51 Gold RSA 3868 HARRIS Patrick KRIEK Jeremy Royal Natal YC (23.0) 16.0 21.0 11.0 71.0 48.0
34th 86 Gold NZL 3838 LEYDON John WILLIAMS Sandra Motueka Y&CC 13.0 (45.0 DNC) 13.0 23.0 94.0 49.0
35th 56 Gold IRL 3893 LAWSON Peter BRIDGES Barry Portaferry SC 16.0 (45.0 DNC) 22.0 DPI 2 12.0 95.0 50.0
36th 22 Gold GBR 3959 GODDARD Andy HARTLAND Mal Dovestone SC 13.0 (45.0 BFD) 7.0 33.0 98.0 53.0
37th 63 Gold IRL 3850 DUMPLETON Ken MULLIGAN Ben Dublin Bay SC (27.0) 13.0 15.0 25.0 80.0 53.0
38th 55 Gold IRL 3883 LAVERY John O'BRIEN David National YC Dunlaoghaire 14.0 (45.0 BFD) 21.0 18.0 98.0 53.0
39th 88 Gold GBR 3539 HANSON John SELDEN Helen Datchet Water SC (26.0) 18.0 17.0 19.0 80.0 54.0
40th 82 Gold GBR 3936 DOUTHWAITE Steve AVERLEY Paul Derwent SC 17.0 14.0 (26.0) 24.0 81.0 55.0
41st 9 Gold GBR 3974 BAYLISS Geoff RUMFITT Tim Hayling Island SC 16.0 (45.0 BFD) 30.0 13.0 104.0 59.0
42nd 2 Gold GBR 3845 LANCASTER Tessa LANCASTER Nick Hayling Island SC 21.0 14.0 24.0 (27.0) 86.0 59.0
43rd 4 Gold GBR 3783 MOORE Chris NEWTON Mark Hayling Island SC 19.0 12.0 (34.0) 30.0 95.0 61.0
44th 34 Gold LCA 3960 GREEN Michael GREEN Mark ST Lucia Yacht Club (45.0 DNC) 45.0 DNC 11.0 8.0 109.0 64.0
45th 108 Gold AUS 3964 LUCAS Simon LUCAS Aileen Princess Royal SC 24.0 17.0 23.0 (45.0 DNC) 109.0 64.0
46th 85 Blue NZL 3839 LOWE Ben GILBERT Kate Glendowie Boating Club 22.0 20.0 (31.0) 29.0 102.0 71.0
47th 104 Blue AUS 3935 HASSEN John GRIFFITHS Kevin South of Perth YC (45.0 DNF) 23.0 34.0 15.0 117.0 72.0
48th 70 Blue GBR 3645 TAYLOR Tom TAYLOR Nick Grafham Water SC 29.0 (45.0 BFD) 28.0 16.0 118.0 73.0
49th 11 Blue GBR 3938 CLATWORTHY Shaun CLATWORTHY Jo Hayling Island SC 29.0 16.0 29.0 (31.0) 105.0 74.0
50th 5 Blue GBR 3564 JUBB Ian TRUNDLE Martin Hayling Island SC 25.0 15.0 36.0 (38.0) 114.0 76.0
51st 58 Blue HKG 3981 WILLIAMS Howard NELSON Joseph Royal Hong Kong YC 30.0 17.0 (45.0 DNC) 29.0 121.0 76.0
52nd 44 Blue GBR 3521 JAMESON Keith PREATER Josh RWYC 28.0 21.0 31.0 (37.0) 117.0 80.0
53rd 31 Blue GBR 3862 JAMESON Andrew NOBLE Paul Hayling Island SC (45.0 DSQ) 45.0 DNC 22.0 14.0 126.0 81.0
54th 49 Blue GBR 3965 OSMAN Anthony MURPHY Andrew Datchet Water SC (20.0) 45.0 DNE 19.0 17.0 101.0 81.0
55th 99 Blue AUS 3980 WILSON John HANCOCK Nick Royal Freshwater Bay YC 24.0 (45.0 BFD) 25.0 32.0 126.0 81.0
56th 118 Blue AUS 3855 ROOKE Peter ARROWSMITH Martin South of Perth YC (45.0 DNC) 45.0 DNC 12.0 26.0 128.0 83.0
57th 29 Blue GBR 3730 GODWIN Robert GODWIN Stuart Hayling Island SC 21.0 (45.0 BFD) 28.0 35.0 129.0 84.0
58th 102 Blue AUS 3910 SIMS Jennifer DONRAADT Remy South of Perth YC 26.0 22.0 (41.0) 36.0 125.0 84.0
59th 94 Blue GBR 3672 ARNOLD Jeremy BROWN David Notts County SC 28.0 (45.0 BFD) 32.0 24.0 129.0 84.0
60th 116 Blue AUS 3800 LESLIE Rupert GOODING Mark South of Perth YC (45.0 DNC) 45.0 DNC 22.0 18.0 130.0 85.0
61st 114 Blue GBR 3903 CLEAVER Ian GRIMSON John Royal Highland YC (45.0 DNC) 45.0 DNC 20.0 20.0 130.0 85.0
62nd 107 Blue AUS 3775 PACKER Philippa ALM Goran Royal Freshwater Bay YC 25.0 (45.0 BFD) 32.0 28.0 130.0 85.0
63rd 78 Blue GBR 3805 MASSEY Graham CLARK Russell Dovestone SC (45.0 DNC) 45.0 DNC 17.0 25.0 132.0 87.0
64th 26 Blue GBR 3765 CASTLE Ian BARFORD Neil Hayling Island SC 18.0 (45.0 BFD) 37.0 38.0 138.0 93.0
65th 109 Blue AUS 3968 MILNE Peter WILLIAMSON David Sandringham YC (45.0 DNC) 45.0 DNC 27.0 22.0 139.0 94.0
66th 25 Blue GBR 3971 HARRIS Christopher HARRIS Tracy Hayling Island SC (45.0 DNC) 45.0 DNC 26.0 23.0 139.0 94.0
67th 57 Blue HKG 3978 BRINK Louis BRINK Adriaan Royal Hong Kong YC 35.0 19.0 (42.0) 42.0 138.0 96.0
68th 61 Blue GBR 3826 LYALL Tony BERRY John Welwyn Garden City SC 32.0 (45.0 DNC) 38.0 26.0 141.0 96.0
69th 54 Blue IRL 3774 MURPHY Tom LLOYD Stefan National YC Dunlaoghaire 30.0 (45.0 DNC) 33.0 33.0 141.0 96.0
70th 101 Blue AUS 3890 SHAND William PARISH David Gippsland Lakes YC 27.0 (45.0 DNC) 36.0 37.0 145.0 100.0
71st 43 Blue GBR 3932 SWALLOW Chris MANGAN Adam Burton SC 23.0 45.0 DNE 33.0 (34.0) 135.0 101.0
72nd 106 Blue AUS 3861 CARROLL Brian HAPP Stuart Royal YC of Victoria (45.0 DNC) 45.0 BFD 29.0 27.0 146.0 101.0
73rd 62 Blue RSA 3916 HEGERSTROM Steve DOBSON Gregg Royal Natal YC (45.0 DNC) 45.0 DNC 35.0 22.0 147.0 102.0
74th 7 Blue GBR 3736 BANNISTER Sue McKEE Sally Hayling Island SC (45.0 DNC) 45.0 DNC 25.0 34.0 149.0 104.0
75th 67 Blue GBR 3901 KILBEE Mike COX Tony Parkstone YC (45.0 DNC) 45.0 DNC 27.0 36.0 153.0 108.0
76th 65 Blue GBR 3429 ABRAHAMS Russell PILGRIM Danny Chew Valley Lake SC 31.0 (45.0 DNC) 39.0 39.0 154.0 109.0
77th 69 Blue GBR 3899 THOMPSON Mike CHARD Bill Chew Valley Lake SC (45.0 DNC) 45.0 DNC 37.0 28.0 155.0 110.0
78th 60 Blue GBR 3632 STENSON Richard STENSON David Datchet Water SC 31.0 (45.0 DNC) 39.0 41.0 156.0 111.0
79th 95 Blue GBR 3778 POVEY Geoffrey POVEY Claudette Bewl Valley SC 32.0 (45.0 DNC) 40.0 40.0 157.0 112.0
80th 89 Blue AUS 3919 DALY Mark TAYLOR Cameron Daveys Bay YC (45.0 DNC) 45.0 DNC 30.0 39.0 159.0 114.0
81st 48 Blue HKG 3979 KNIGHT-EVANS Carlyon SUTRO Lucy Royal Hong Kong YC 34.0 45.0 DNE (38.0) 35.0 152.0 114.0
82nd 111 Blue AUS 3983 CARSON Alan MCCARTNEY Michael Cairn Curran SC (45.0 DNC) 45.0 DNC 40.0 32.0 162.0 117.0
83rd 112 Blue GBR 3591 BETUEL Florian PATURAU Hector Grand Baie YC Mauritius 33.0 (45.0 DNC) 42.0 42.0 162.0 117.0
84th 97 Blue GBR 3853 WEST Noel WEST Jo Bewl Valley SC (45.0 DNC) 45.0 DNC 35.0 40.0 165.0 120.0
85th 113 Blue GBR 3271 PATURAU Pascale MAMET Ludovic Grand Bay YC (45.0 DNC) 45.0 DNC 41.0 41.0 172.0 127.0
86th 50 Blue GBR 3969 ROLFE Barry   Parkstone YC (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 180.0 135.0
86th 14 Blue GBR 3537 GLASGOW Matt BROWN Gareth Hayling Island SC (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 180.0 135.0
86th 23 Blue GBR 3904 CRAVEN-SMITH Henry ALVARADO Matt Hayling Island SC (45.0 DNC) 45.0 DNC 45.0 DNC 45.0 DNC 180.0 135.0



Sailwave Scoring Software 2.02 build 6