| Rank | Tally | Division | Nat | SailNo | Helm | Crew | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 80 | Silver | GBR | 3288 | TATLOW Alex | TATLOW Mike | (1.0) | 1.0 | 1.0 | 3.0 | 2.0 |
| 2nd | 91 | Classic | AUS | 2672 | MIDOLO John | COOK Gordon | (10.0 DNF) | 3.0 | 2.0 | 15.0 | 5.0 |
| 3rd | 90 | Silver | GBR | 2864 | HALL Malcolm | HALL Alex | 2.0 | (10.0 RAF) | 3.0 | 15.0 | 5.0 |
| 4th | 92 | Classic | GBR | 2641 | HAMPSON Mike | MADDISON Nick | (10.0 DNF) | 2.0 | 6.0 | 18.0 | 8.0 |
| 5th | 28 | Silver | GBR | 3393 | MOODY Dave | LEWIS John | (10.0 DNC) | 10.0 DSQ | 4.0 | 24.0 | 14.0 |
| 6th | 71 | Classic | GBR | 1333 | CLARK Peter | LEYDON Michael | (10.0 DNF) | 10.0 DSQ | 5.0 | 25.0 | 15.0 |
| 7th | 30 | Classic | GBR | 2644 | APTHORP Richard | APTHORP Charles | (10.0 DNC) | 10.0 DSQ | 10.0 DNC | 30.0 | 20.0 |
| 7th | 72 | Classic | GBR | 627 | SALMOND Bobby | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 30.0 | 20.0 | |
| 7th | 74 | Silver | GBR | 3378 | CLARK Andy | MELNIKOVA Nadia | (10.0 DNC) | 10.0 DNC | 10.0 DNC | 30.0 | 20.0 |
Sailwave Scoring Software 2.02 build 6