| Rank | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3949 | Burton Sailing Club | Arthur George | Andrew George / Charlotte Falmer | (4.0) | 1.0 | 2.0 | 1.0 | 2.0 | 2.0 | 12.0 | 8.0 |
| 2nd | 3932 | Burton Sailing Club | Chris Swallow | Richard Nurse | (3.0) | 2.0 | 1.0 | 2.0 | 3.0 | 1.0 | 12.0 | 9.0 |
| 3rd | 2433 | Middle Nene | Tim Tomlinson | Jim Reid | 1.0 | 3.0 | (4.0) | 4.0 | 1.0 | 3.0 | 16.0 | 12.0 |
| 4th | 3667 | Ogston | Jon Ward | Julia Ward | (8.0) | 5.0 | 3.0 | 3.0 | 8.0 | 4.0 | 31.0 | 23.0 |
| 5th | 2125 | Dovestone | Gavin Casey | Lucy Clugh | 2.0 | (12.0) | 8.0 | 5.0 | 5.0 | 6.0 | 38.0 | 26.0 |
| 6th | 3805 | Dovestone | Graham Massey | Russell Clarke | 5.0 | (7.0) | 5.0 | 7.0 | 6.0 | 5.0 | 35.0 | 28.0 |
| 7th | 2958 | Burton Sailing Club | Alan Stone | John Howlett | (9.0) | 8.0 | 9.0 | 6.0 | 4.0 | 7.0 | 43.0 | 34.0 |
| 8th | 2864 | Burton Sailing Club | Malc Hall | Elliott Hall | 7.0 | 11.0 | 7.0 | (17.0 DNC) | 10.0 | 8.0 | 60.0 | 43.0 |
| 9th | 2739 | Burton Sailing Club | Alex Hall | Andy Spencer | (13.0) | 10.0 | 11.0 | 9.0 | 7.0 | 10.0 | 60.0 | 47.0 |
| 10th | 3902 | Draycote | Richard Hope | Scott Smith | 6.0 | 4.0 | 6.0 | (17.0 DNF) | 17.0 DNC | 17.0 DNC | 67.0 | 50.0 |
| 11th | 2660 | Burton Sailing Club | Pete Needham | Brian West | 11.0 | 9.0 | (12.0) | 10.0 | 9.0 | 11.0 | 62.0 | 50.0 |
| 12th | 2501 | Ogston | David Driffill | Brian Kelly | 10.0 | 13.0 | 10.0 | 8.0 | (17.0 DNC) | 17.0 DNC | 75.0 | 58.0 |
| 13th | 3447 | Ogston | Colin Commbs | Mike Usherwood | (17.0 DNF) | 14.0 | 13.0 | 11.0 | 11.0 | 9.0 | 75.0 | 58.0 |
| 14th | 3519 | Burton Sailing Club | Colin Butler | Robin Smedley | 12.0 | 6.0 | (17.0 DNS) | 17.0 OCS | 17.0 DNC | 17.0 DNC | 86.0 | 69.0 |
| 15th | 3150 | Burton Sailing Club | Dave Bentley | Kevin Stretton | (17.0 DNC) | 17.0 DNC | 14.0 | 12.0 | 12.0 | 17.0 DNC | 89.0 | 72.0 |
| 16th | 2976 | Burton Sailing Club | Ian | Paul Whetton | (17.0 DNF) | 17.0 DNF | 17.0 DNF | 17.0 DNF | 17.0 DNC | 17.0 DNC | 102.0 | 85.0 |
Sailwave Scoring Software 2.02 build 5
http://www.sailwave.com/