World Qualification Series

Preliminary Results

Overall

Sailed: 6, Discards: 3, To count: 3, Entries: 110, Scoring system: Appendix A
Rank SailNo HelmName Club Northerns Scottish Inlands Ullswater OM Nationals Southerns Nett
1st 3821 Steve Goacher Royal Windermere (3) 1 1 (2) 1 (111 DNC) 3
2nd 3905 Dave McKee Dovestone 1 (4) (111 DNC) 3 (4) 1 5
3rd 3917 Mike Hart Port Dinorwic 2 (111 DNC) (5) (111 DNC) 2 3 7
4th 3937 Simon Kneller Grafham Water 4 (111 DNC) 2 (111 DNC) (8) 7 13
5th 3948 Graham Vials Derwent Reservoir 9 3 (111 DNC) 1 (111 DNC) (111 DNC) 13
6th 3957 Charles Apthorp Hayling Island (13) 7 7 (111 DNC) (9) 4 18
7th 3563 Mike McIntyre Hayling Island (111 DNC) (111 DNC) 8 8 (111 DNC) 5 21
8th 3954 Justin Waples Royal Corinthian 8 (111 DNC) 9 (111 DNC) (20) 8 25
9th 3953 Robert Hogben Bewl Valley (23) 8 6 (111 DNC) (14) 12 26
10th 3941 Alan Bax Hayling Island 11 (111 DNC) (24) (111 DNC) 13 2 26
11th 3920 Greg Wells Hayling Island 10 (111 DNC) (111 DNC) (111 DNC) 5 11 26
12th 3904 Henry Craven-Smith Hayling Island (111 DNC) (111 DNC) 4 (111 DNC) 17 6 27
13th 3875 Brett Dingwall Datchet Water (33) 13 10 (111 DNC) 7 (15) 30
14th 3816 Nigel Tullet Royal Windermere 14 11 (111 DNC) 5 (111 DNC) (111 DNC) 30
15th 3569 Andy Davis Grafham Water (26) (111 DNC) (111 DNC) 12 10 10 32
16th 3914 Adrian Tattersall Parkstone 12 12 11 (111 DNC) (24) (19) 35
17th 3922 Jeremy Davy Draycote Water 5 (111 DNC) 3 (111 DNC) 27 (111 DNC) 35
18th 3736 Peter Bannister Hayling Island (21) (111 DNC) (44) 7 15 14 36
19th 3851 Ian Linder Burghfield 7 (111 DNC) 12 (111 DNC) (21) 17 36
20th 3955 Gill Browning Hayling Island 15 6 (35) (111 DNC) (18) 16 37
21st 3896 Ruairridh Scott Hayling Island 6 5 (111 DNC) (111 DNC) 29 (111 DNC) 40
22nd 3959 Andy Goddard Dovestone 20 (111 DNC) 18 10 (36) (111 DNC) 48
23rd 3716 Chris Waples Grafham Water (42) (111 DNC) 14 (111 DNC) 16 18 48
24th 3911 Russell Peters Hayling Island (111 DNC) (111 DNC) 37 (111 DNC) 3 9 49
25th 3681 Pip Hudson Broxbourne 16 (111 DNC) 16 (111 DNC) 19 (20) 51
26th 3786 Chris Harris Pitsford Sailing Club (27) 17 13 (23) 22 (36) 52
27th 3787 David Brockbank Royal Windermere 22 (111 DNC) (23) 9 (32) 21 52
28th 3936 Steve Douthwaite Derwent Reservoir 19 (21) 21 13 (30) (111 DNC) 53
29th 3928 Howard Green Leigh & Lowton (25) 20 20 16 (111 DNC) (34) 56
30th 3672 Jeremy Arnold RYA (34) 16 25 18 (111 DNC) (26) 59
31st 3939 Athol King Derwent Reservoir (37) 15 (111 DNC) 19 (46) 27 61
32nd 3944 Paul McCarthy Burton (36) 18 (111 DNC) 21 (111 DNC) 23 62
33rd 3950 Julian Clarke Grafham Water (111 DNC) (111 DNC) 17 17 (111 DNC) 30 64
34th 3949 Arthur George Burton (111 DNC) 14 27 24 (111 DNC) (42) 65
35th 3732 Matthew Whittaker RNYC (111 DNC) (111 DNC) (111 DNC) 15 26 29 70
36th 3932 Chris Swallow Burton (48) 27 28 27 (45) (33) 82
37th 3890 Geoff Bayliss Hayling Island 43 9 (111 DNC) (111 DNC) 31 (111 DNC) 83
38th 3885 Tony Lee Derwent Reservoir 31 22 31 (111 DNC) (49) (111 DNC) 84
39th 3901 Mike Kilbee Parkstone (111 DNC) (111 DNC) 22 (111 DNC) 34 28 84
40th 3521 Keith Jamieson Royal Windermere 39 26 (111 DNC) 22 (50) (111 DNC) 87
41st 3926 Andrew Millband Cowes Corinthian (46) 23 (38) 28 (42) 38 89
42nd 3898 Colin Nutt Grafham Water 29 (111 DNC) 26 (111 DNC) (111 DNC) 35 90
43rd 3537 Matt Glasgow Hayling Island (47) 30 34 32 (38) (111 DNC) 96
44th 3725 Tom Hall Hayling Island / Datchet Water 40 (111 DNC) 32 (111 DNC) (111 DNC) 24 96
45th 3906 John Hardisty Derwent Reservoir (111 DNC) 2 (111 DNC) 6 (111 DNC) 111 DNC 119
46th 3960 Max Walker Parkstone (111 DNC) (111 DNC) (111 DNC) 34 48 37 119
47th 3210 Adam Cowley RCYC / CCYC (55) (111 DNC) 43 34 47 (111 DNC) 124
48th 3940 Terry Crumpton Derwent Reservoir (111 DNC) 10 (111 DNC) 4 (111 DNC) 111 DNC 125
49th 3853 Noel West Bewl Valley 45 (111 DNC) 30 (111 DNC) 57 (111 DNC) 132
50th 3271 Michael Green St Lucia (111 DNC) (111 DNC) 15 (111 DNC) 11 111 DNC 137
51st 3899 Mike Thompson Chew Valley Lake 18 (111 DNC) (111 DNC) 14 (111 DNC) 111 DNC 143
52nd 3790 Peter Kitchen Tees & Hartlepool 17 (111 DNC) (111 DNC) 26 (111 DNC) 111 DNC 154
53rd 3942 Ian Cadwallader Chew Valley Lake 32 (111 DNC) (111 DNC) (111 DNC) 111 DNC 13 156
54th 3539 John Hansan Datchet Water (111 DNC) (111 DNC) 19 (111 DNC) 111 DNC 32 162
55th 3702 Ian Priestly Ullswater (111 DNC) 28 (111 DNC) 25 (111 DNC) 111 DNC 164
56th 3829 David Douglass Derwent Reservoir 38 (111 DNC) (111 DNC) 20 (111 DNC) 111 DNC 169
57th 3737 Simon Robinson Derwent Reservoir 28 (111 DNC) (111 DNC) (111 DNC) 33 111 DNC 172
58th 3653 Adam Mangan Datchet Water 44 24 (111 DNC) (111 DNC) (111 DNC) 111 DNC 179
59th 3783 Barry Rolfe Parkstone (111 DNC) (111 DNC) (111 DNC) 111 DNC 40 31 182
60th 3685 Steve Lee Loch Lomond 51 (111 DNC) (111 DNC) 31 (111 DNC) 111 DNC 193
61st 3378 Andy Clark Datchet Water (111 DNC) (111 DNC) 33 (111 DNC) 53 111 DNC 197
62nd 3565 David Attwood Tayvallich (111 DNC) 31 (111 DNC) (111 DNC) 58 111 DNC 200
63rd 3795 Mark Longstaff Grafham Water (111 DNC) (111 DNC) (111 DNC) 111 DNC 6 111 DNC 228
64th 3612 D Giles Ullswater (111 DNC) (111 DNC) (111 DNC) 11 111 DNC 111 DNC 233
65th 3758 Pete Allum Parkstone (111 DNC) (111 DNC) (111 DNC) 111 DNC 12 111 DNC 234
66th 3903 Ian Cleaver Royal Highland (111 DNC) 19 (111 DNC) (111 DNC) 111 DNC 111 DNC 241
67th 3765 Ian Castle Pitsford Sailing Club (111 DNC) (111 DNC) (111 DNC) 111 DNC 111 DNC 22 244
68th 3625 Chris Gorringe Parkstone (111 DNC) (111 DNC) (111 DNC) 111 DNC 23 111 DNC 245
69th 3591 Shaun Hopkins Portsmouth 24 (111 DNC) (111 DNC) (111 DNC) 111 DNC 111 DNC 246
70th 3900 James Flower RNOSYC (111 DNC) (111 DNC) (111 DNC) 111 DNC 111 DNC 25 247
71st 3780 David Morgan Llangorse (111 DNC) (111 DNC) (111 DNC) 111 DNC 25 111 DNC 247
72nd 3805 Graham Massey Burton (111 DNC) 25 (111 DNC) (111 DNC) 111 DNC 111 DNC 247
73rd 3699 Anthony Osman Parkstone (111 DNC) (111 DNC) (111 DNC) 111 DNC 29 111 DNC 251
74th 3835 L Mayrick (111 DNC) (111 DNC) (111 DNC) 29 111 DNC 111 DNC 251
75th 3842 Mike Blacklee Bewl Valley (111 DNC) (111 DNC) 29 (111 DNC) 111 DNC 111 DNC 251
76th 3638 Trevor Cragg Loch Ard (111 DNC) 29 (111 DNC) (111 DNC) 111 DNC 111 DNC 251
77th 3685 Lee Stone Loch Lomond (111 DNC) (111 DNC) (111 DNC) 30 111 DNC 111 DNC 252
78th 3721 David Tunnicliffe RYA 30 (111 DNC) (111 DNC) (111 DNC) 111 DNC 111 DNC 252
79th 3916 Martin Lewis Parkstone (111 DNC) (111 DNC) (111 DNC) 111 DNC 35 111 DNC 257
80th 617 Scott Train Thornton Stewart 35 (111 DNC) (111 DNC) (111 DNC) 111 DNC 111 DNC 257
81st 3902 Peter Hogg South Cerney (111 DNC) (111 DNC) 36 (111 DNC) 111 DNC 111 DNC 258
82nd 3667 Jonathon Ward Ogston (111 DNC) (111 DNC) (111 DNC) 111 DNC 37 111 DNC 259
83rd 2626 Richard Taylor South Cerney (111 DNC) (111 DNC) (111 DNC) 111 DNC 111 DNC 39 261
84th 3490 Patrick Keats Parkstone (111 DNC) (111 DNC) (111 DNC) 111 DNC 39 111 DNC 261
85th 3566 Dan Kingston Bewl Valley (111 DNC) (111 DNC) 39 (111 DNC) 111 DNC 111 DNC 261
86th 3190 Alex Timms Chew Valley Lake (111 DNC) (111 DNC) (111 DNC) 111 DNC 111 DNC 40 262
87th 3414 Crispin Farrant Bewl Valley (111 DNC) (111 DNC) 40 (111 DNC) 111 DNC 111 DNC 262
88th 2641 Mike Hamson Dovestone (111 DNC) (111 DNC) (111 DNC) 111 DNC 111 DNC 41 263
89th 3791 Keith Aldridge Parkstone (111 DNC) (111 DNC) (111 DNC) 111 DNC 41 111 DNC 263
90th 3497 Geoff Hilton Bewl Valley (111 DNC) (111 DNC) 41 (111 DNC) 111 DNC 111 DNC 263
91st 3813 Ian Knowles Carsington 41 (111 DNC) (111 DNC) (111 DNC) 111 DNC 111 DNC 263
92nd 3746 Paddy McFarlen Bewl Valley (111 DNC) (111 DNC) 42 (111 DNC) 111 DNC 111 DNC 264
93rd 2263 Derek Harrison South Cerney (111 DNC) (111 DNC) (111 DNC) 111 DNC 111 DNC 43 265
94th 3645 Nick Taylor Grafham Water (111 DNC) (111 DNC) (111 DNC) 111 DNC 43 111 DNC 265
95th 2801 Donald Oatley South Cerney (111 DNC) (111 DNC) (111 DNC) 111 DNC 111 DNC 44 266
96th 3345 David Pipe Grafham Water (111 DNC) (111 DNC) (111 DNC) 111 DNC 44 111 DNC 266
97th 3674 Jo Mayes Bewl Valley (111 DNC) (111 DNC) 45 (111 DNC) 111 DNC 111 DNC 267
98th 3769 Robin Taylor Bewl Valley (111 DNC) (111 DNC) 46 (111 DNC) 111 DNC 111 DNC 268
99th 3895 Eleanor Rutherford CCYC (111 DNC) (111 DNC) 47 (111 DNC) 111 DNC 111 DNC 269
100th 3636 Robin Jefferson Derwent Reservoir 49 (111 DNC) (111 DNC) (111 DNC) 111 DNC 111 DNC 271
101st 3801 Rod Huddlestone Derwent Reservoir 50 (111 DNC) (111 DNC) (111 DNC) 111 DNC 111 DNC 272
102nd 2967 Stephen Crosbie Royal Motor (111 DNC) (111 DNC) (111 DNC) 111 DNC 51 111 DNC 273
103rd 3778 G Povey Bewl Valley (111 DNC) (111 DNC) (111 DNC) 111 DNC 52 111 DNC 274
104th 3938 Shaun Clatworthy Hayling Island 52 (111 DNC) (111 DNC) (111 DNC) 111 DNC 111 DNC 274
105th 3587 David Christie Derwent Reservoir 53 (111 DNC) (111 DNC) (111 DNC) 111 DNC 111 DNC 275
106th 3391 Colin Pierce Dovestone (111 DNC) (111 DNC) (111 DNC) 111 DNC 54 111 DNC 276
107th 3815 Chas K Frize Royal Northern & Clyde YC 54 (111 DNC) (111 DNC) (111 DNC) 111 DNC 111 DNC 276
108th 3513 Paul Wills Parkstone (111 DNC) (111 DNC) (111 DNC) 111 DNC 55 111 DNC 277
109th 3711 Phil Owen Parkstone (111 DNC) (111 DNC) (111 DNC) 111 DNC 56 111 DNC 278
110th 3829 David Douglas Derwent Reservoir (111 DNC) (111 DNC) (111 DNC) 111 DNC 111 DNC 111 DNC 333



Sailwave Scoring Software 2.02 build 5
www.sailwave.com