| Rank | SailNo | Fleet | HelmName | CrewName | Club |
R1 |
R2 |
R3 |
R4 |
R5 |
R6 |
R7 |
R8 |
Total Points | Nett Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3821 | Open | Steve Goacher | Phil Evans | RWYC | (13) | 1 | 3 | 3 | 1 | 3 | 2 | (64 DNC) | 90 | 13 |
| 2nd | 3917 | Open | Mike Hart | Richard Rigg | Port Dinorwic SC | 1 | 2 | 4 | (11) | (26) | 1 | 9 | 1 | 55 | 18 |
| 3rd | 3911 | Open | Russell Peters | Tim Hall | Hayling Island SC | 2 | (10) | 6 | 1 | 7 | 6 | 6 | (10) | 48 | 28 |
| 4th | 3905 | Open | David McKee | Chris Hewkin | Dovestone SC | 4 | 3 | 2 | (22) | 8 | 13 | 7 | (64 DNF) | 123 | 37 |
| 5th | 3920 | Open | Greg Wells | Mark Darling | Hayling Island SC | 5 | (12) | (16) | 8 | 11 | 4 | 10 | 3 | 69 | 41 |
| 6th | 3795 | Open | Mark Longstaff | Simon Thompson | Draycote Water/Graham Water SC | 6 | 8 | (25) | 18 | (30) | 8 | 3 | 5 | 103 | 48 |
| 7th | 3875 | Open | Brett Dingwall | Mike Stevens | Datchet Water SC | (24) | 18 | 1 | 12 | 2 | 7 | (30) | 12 | 106 | 52 |
| 8th | 3937 | Open | Simon Kneller | Andrew Palmer | Grafham Water SC | 3 | (20) | (19) | 10 | 18 | 15 | 8 | 8 | 101 | 62 |
| 9th | 3957 | Open | Charles Apthorpe | Alan Green | Hayling Island SC | 12 | 14 | 21 | (23) | 16 | 2 | 1 | (27) | 116 | 66 |
| 10th | 3958 | Open | Andy Davis | Andy Couch | Blithfield SC | 9 | 16 | (26) | 13 | 19 | 5 | 4 | (25) | 117 | 66 |
| 11th | 3271 | Silver | Micheal Green | Mark Green | St. Lucia YC | 7 | (24) | (42) | 6 | 9 | 17 | 12 | 16 | 133 | 67 |
| 12th | 3758 | Open | Pete Allam | Jo Allam | Parkstone YC | 8 | 15 | 13 | (34) | 10 | (22) | 17 | 6 | 125 | 69 |
| 13th | 3941 | Open | Alan Bax | Bill Masterman | Hayling Island SC | (64 BFD) | 4 | 27 | 2 | 27 | 14 | 5 | (64 DSQ) | 207 | 79 |
| 14th | 3953 | Open | Robert Hogben | Glyn Morgan | Bewl Valley SC | 18 | 13 | 8 | 16 | 12 | (64 DSQ) | (64 DSQ) | 14 | 209 | 81 |
| 15th | 3736 | Open | Peter Bannister | Sue Bannister | Hayling Island SC | 15 | 21 | (49) | 17 | 4 | 10 | 15 | (29) | 160 | 82 |
| 16th | 3716 | Open | Chris Waples | Tom Waples | Hayling Island SC | (28) | (45) | 5 | 4 | 3 | 26 | 25 | 26 | 162 | 89 |
| 17th | 3904 | Open | Henry Craven Smith | Matt Alvarado | Hayling Island SC | (64 BFD) | 19 | 7 | 5 | 28 | 11 | 19 | (64 DSQ) | 217 | 89 |
| 18th | 3961 | Open | Arnaud Biet | Fabien Constant | Dinard YC | 17 | 17 | 18 | (28) | 15 | 12 | 11 | (19) | 137 | 90 |
| 19th | 3955 | Open | Gill Browning | Simon Weatherill | Hayling Island SC | (64 BFD) | 5 | 17 | (27) | 22 | 23 | 20 | 4 | 182 | 91 |
| 20th | 3681 | Open | Pip Hudson | Jeremy Hudson | Broxbourne SC | 22 | (25) | 9 | (25) | 6 | 21 | 14 | 22 | 144 | 94 |
| 21st | 3954 | Open | Justin Waples | Iain Stowe | RCYC. | (64 BFD) | 23 | 28 | 20 | 5 | (32) | 13 | 17 | 202 | 106 |
| 22nd | 3851 | Open | Ian Linder | Kevin Sweetman | Burghfield SC | 14 | 7 | (34) | 14 | (31) | 27 | 31 | 15 | 173 | 108 |
| 23rd | 3786 | Open | Chris Harris | Tracy Harris | Northampton SC | 19 | (37) | 11 | 15 | 21 | 18 | (28) | 24 | 173 | 108 |
| 24th | 3625 | Open | Chris Gorringe | Nadia Hosie | Parkstone YC | 21 | 6 | 31 | (37) | (45) | 31 | 23 | 2 | 196 | 114 |
| 25th | 3914 | Open | Adrian Tattersall | Tim Smart | Parkstone YC | 16 | (40) | 32 | (47) | 13 | 33 | 16 | 9 | 206 | 119 |
| 26th | 3780 | Open | David Morgan | Lorena Walden | Llangorse SC | 32 | 27 | 20 | 7 | 14 | 20 | (52) | (38) | 210 | 120 |
| 27th | 3732 | Open | Matthew Whittaker | Andrew Fairley | RNCYC | (64 DSQ) | 11 | 12 | 33 | (41) | 29 | 36 | 7 | 233 | 128 |
| 28th | 3922 | Open | Jereny Davy | Tim Harper | DWSC & HISC | 11 | 9 | 30 | 19 | (64 DNF) | 34 | 27 | (64 DSQ) | 258 | 130 |
| 29th | 3699 | Open | Anthony Osman | Andy Osman | Parkstone YC | (33) | (35) | 10 | 32 | 25 | 25 | 26 | 18 | 204 | 136 |
| 30th | 3591 | Open | Ruairidh Scott | Jonathan Clark | Tarbert & Hayling Island SC | (64 DNS) | (64 DNS) | 15 | 9 | 23 | 9 | 18 | 64 DSQ | 266 | 138 |
| 31st | 3936 | Open | Steve Douthwaite | Paul Averley | Derwent Reservoir SC | 20 | 31 | 14 | 29 | (37) | 24 | (33) | 21 | 209 | 139 |
| 32nd | 3890 | Open | Geoff Bayliss | Martin Grady | Hayling Island SC | 10 | 26 | (43) | (42) | 33 | 36 | 32 | 13 | 235 | 150 |
| 33rd | 3787 | Open | David Brockbank | Janet Lefton | Key West SC | (38) | 34 | 36 | 24 | 24 | 28 | 21 | (64 DSQ) | 269 | 167 |
| 34th | 3737 | Open | Simon Robinson | David Vasey | Derwent Reservoir SC | (40) | 32 | (44) | 21 | 17 | 35 | 34 | 33 | 256 | 172 |
| 35th | 3901 | Open | Mike Kilbee | Tony Cox | Parkstone YC | 36 | 38 | (50) | 40 | 20 | 16 | 24 | (64 DNC) | 288 | 174 |
| 36th | 3916 | Open | Martin Lewis | Mike Riley/Steve Brown | Parkstone YC | (64 BFD) | 28 | 23 | 36 | 39 | 19 | 29 | (64 BFD) | 302 | 174 |
| 37th | 3959 | Open | Andy Goddard | Mal Hartland | Dovestone SC | (64 BFD) | 22 | 39 | (48) | 35 | 48 | 39 | 11 | 306 | 194 |
| 38th | 3667 | Open | Jonathan Ward | Harry Briddon | Ogston SC | 34 | 33 | 22 | (45) | (49) | 39 | 38 | 31 | 291 | 197 |
| 39th | 3537 | Open | M. Glasgow | G. Brown | Hayling Island SC | (43) | 39 | 24 | 30 | 36 | 37 | (54) | 35 | 298 | 201 |
| 40th | 3490 | Open | Patrick Keats | David Culpan | Parkstone YC | 25 | 30 | (55) | 49 | 48 | 30 | 22 | (64 BFD) | 323 | 204 |
| 41st | 3783 | Open | Barry Rolfe | Russell Hammerton | Parkstone YC | 31 | (49) | 29 | (50) | 46 | 45 | 43 | 23 | 316 | 217 |
| 42nd | 3791 | Open | Keith Aldridge | Chris Jermyn | Parkstone YC | 26 | 36 | 45 | (55) | (54) | 46 | 48 | 20 | 330 | 221 |
| 43rd | 3926 | Open | Andrew Millband | Andrea Millband | CCYC | 44 | (46) | 33 | 38 | 34 | (52) | 35 | 37 | 319 | 221 |
| 44th | 3645 | Open | Nick Taylor | Brian Sanderson | Grafham Water SC | 35 | 47 | 37 | 43 | 32 | (53) | (50) | 28 | 325 | 222 |
| 45th | 3345 | Silver | David Pipe | Robert Jarratt | Parkstone YC | 29 | 44 | 41 | 35 | 40 | (51) | (46) | 34 | 320 | 223 |
| 46th | 627 | Classic | Bobby Salmond | Roburt Till | Holy Loch SC | 30 | 42 | 35 | 26 | 29 | (64 DSQ) | (64 DNS) | 64 DNC | 354 | 226 |
| 47th | 3932 | Open | Chris Swallow | John Tuckwell | Burton SC | 27 | 41 | 47 | (54) | (51) | 50 | 37 | 32 | 339 | 234 |
| 48th | 3939 | Open | Athol King | Trevor Bellis | Derwent Reservoir SC | 23 | 43 | (57) | (56) | 50 | 49 | 45 | 30 | 353 | 240 |
| 49th | 3210 | Silver | Adam Cowley | Diana Pipe | RCYC/CCYC | 41 | 29 | 40 | 44 | (57) | 42 | 44 | (64 DNC) | 361 | 240 |
| 50th | 3960 | Open | Max Walker | Rebecca Walker | Parkstone YC | 45 | 50 | (56) | 31 | 43 | 38 | (51) | 36 | 350 | 243 |
| 51st | 3885 | Open | Tony Lee | Chris Chew | Derwent Reservoir SC | 37 | (54) | 38 | 41 | 52 | 43 | 41 | (64 DNC) | 370 | 252 |
| 52nd | 3521 | Open | Keith Jamieson | Graham Wadley | RWYC/Grafham Water SC | 39 | 51 | 53 | 39 | 44 | (54) | 40 | (64 BFD) | 384 | 266 |
| 53rd | 2979 | Silver | Stephen Crosbie | David Crosbie | Royal Motor YC | 46 | (57) | 52 | 46 | (61) | 40 | 49 | 39 | 390 | 272 |
| 54th | 3778 | Open | G. Povey | C. Povey | Bewl Valley SC | 47 | 55 | 54 | (59) | 42 | (58) | 42 | 41 | 398 | 281 |
| 55th | 3378 | Silver | Andy Clark | Nadia Melnikova | Datchet Water SC | 48 | 52 | 48 | 52 | 47 | (57) | (53) | 40 | 397 | 287 |
| 56th | 3391 | Silver | Colin Pierce | Mandy Thackray | Dovestone SC | 53 | (60) | 46 | 51 | 56 | 41 | 55 | (64 DNF) | 426 | 302 |
| 57th | 3513 | Open | Paul Wills | Tony Beddingfield | Parkstone YC | 50 | 53 | (60) | 53 | 53 | 47 | 47 | (64 DNS) | 427 | 303 |
| 58th | 2606 | Classic | Bob Tait | Peter Nash | Broxbourne SC | (64 DNF) | (61) | 59 | 58 | 38 | 55 | 58 | 42 | 435 | 310 |
| 59th | 3711 | Open | Phil Owen | Keith Smith | Parkstone YC | 42 | 48 | 58 | 57 | (64 DNS) | 44 | (64 DNF) | 64 DNF | 441 | 313 |
| 60th | 2660 | Classic | Peter Needham | Brian West | Burton SC | 52 | (58) | 51 | (61) | 58 | 56 | 57 | 44 | 437 | 318 |
| 61st | 2641 | Classic | Mike Hapson | Nick Maddison | Dovestone SC | 54 | (62) | (62) | 62 | 60 | 59 | 56 | 43 | 458 | 334 |
| 62nd | 3853 | Open | Noel West | Jim Vince | Bewl Valley SC | 49 | 56 | 61 | 60 | 59 | (64 DNC) | (64 DNC) | 64 DNC | 477 | 349 |
| 63rd | 3565 | Open | David Attwood | Furgus Attwood | Tayvallich SC | 51 | 59 | 63 | (64 DNF) | 55 | (64 DNC) | 64 DNC | 64 DNC | 484 | 356 |
Sailwave Scoring Software 2.02 build 4
www.sailwave.com