| Rank | Fleet | BoatName | Class | SailNo | Club | HelmName | CrewName | Rating | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Open | Sound Barrier | Flying Fifteen | 3937 | Grafham Water SC | S. Kneller | D. Lucas | 1.0 | (4.0) | 2.0 | 1.0 | 3.0 | 11.0 | 7.0 | |
| 2nd | Open | Flying Fifteen | 3853 | Bewl SC | R. Hogben | G. Morgan | (8.0) | 1.0 | 7.0 | 2.0 | 1.0 | 19.0 | 11.0 | ||
| 3rd | Open | FFUK | Flying Fifteen | 3851 | Burghfield SC | I. Linder | A. Simpson | 4.0 | 3.0 | (8.0) | 3.0 | 4.0 | 22.0 | 14.0 | |
| 4th | Open | Flying Fifteen | 3860 | DWSC | M. Firth | T. Munford | (14.0) | 6.0 | 1.0 | 7.0 | 2.0 | 30.0 | 16.0 | ||
| 5th | Open | Fourwinds | Flying Fifteen | 3591 | HISC | C. Apthorp | A. Green | (9.5) | 5.0 | 4.0 | 4.0 | 5.0 | 27.5 | 18.0 | |
| 6th | Open | Flying Fifteen | 3875 | DWSC | B. Dingwall | G. Lane | 2.0 | 7.0 | (16.0 DNF) | 5.0 | 6.0 | 36.0 | 20.0 | ||
| 7th | Silver | FFrantic | Flying Fifteen | 3378 | DWSC | A. Clark | N. Meinikova | 6.0 | (9.0) | 6.0 | 6.0 | 7.0 | 34.0 | 25.0 | |
| 8th | Open | Flying Fifteen | 3732 | DWSC | M. Whittaker | A. Fairley | 3.0 | 2.0 | 5.0 | (16.0 DNS) | 16.0 DNS | 42.0 | 26.0 | ||
| 9th | Open | Wave Breaker | Flying Fifteen | 3736 | HISC | P. Bannister | S. Bannister | 9.5 | 8.0 | 3.0 | (16.0 DNS) | 16.0 DNS | 52.5 | 36.5 | |
| 10th | Open | Freewheelin' | Flying Fifteen | 3901 | Parkstone SC | M. Kilbee | T. Cox | (11.0) | 10.0 | 11.0 | 8.0 | 8.0 | 48.0 | 37.0 | |
| 11th | Silver | FFlight of FFancy | Flying Fifteen | 3385 | DWSC | R. Jones | P. Tinsley | 7.0 | 11.0 | (13.0) | 10.0 | 11.0 | 52.0 | 39.0 | |
| 12th | Open | FFunky Diva | Flying Fifteen | 3653 | DWSC | A. Mangan | E. Mangan | (13.0) | 13.0 | 10.0 | 9.0 | 9.0 | 54.0 | 41.0 | |
| 13th | Open | Telemacals | Flying Fifteen | 3932 | Burton SC | C. Swallow | J. Tuckwell | (15.0) | 12.0 | 9.0 | 11.0 | 10.0 | 57.0 | 42.0 | |
| 14th | Open | Flying Fifteen | 3537 | HISC | M. Glasgow | G. Brown | 5.0 | (15.0) | 14.0 | 13.0 | 13.0 | 60.0 | 45.0 | ||
| 15th | Open | There's no F in Tullip | Flying Fifteen | 3938 | HISC | S. Clatworthy | J. Edwards | 12.0 | (14.0) | 12.0 | 12.0 | 12.0 | 62.0 | 48.0 |
Sailwave Scoring Software 2.01 build 8
www.sailwave.com