| Rank | Sail No. | Helm Name | Crew Name | Club | R1 | R2 | R3 | R4 | Total | Nett | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3821 | Steve Goacher | Phil Evans | RWYC | 1 | 1 | (7) | 3 | 12 | 5 | |
| 2nd | 3937 | Simon Kneller | Dave Lucas | Grafham Water | 6 | 4 | 1 | (10) | 21 | 11 | |
| 3rd | 3922 | Jeremy Davy | Simon Childs | Derwent/Hayling | (15) | 5 | 5 | 2 | 27 | 12 | |
| 4th | 3904 | Henry Craven-Smith | Matt Alvarado | Hayling Island SC | 5 | (17) | 9 | 1 | 32 | 15 | |
| 5th | 3917 | Mike Hart | Richard Rigg | PDSC/RWYC | (11) | 6 | 3 | 7 | 27 | 16 | |
| 6th | 3953 | Robert Hogben | Glyn Morgan | Bewl Valley SC | (7) | 7 | 4 | 6 | 24 | 17 | |
| 7th | 3957 | Charles Apthorpe | Alan Green | Hayling Island SC | (14) | 3 | 10 | 5 | 32 | 18 | |
| 8th | 3563 | Mike McIntyre | Gemma McIntyre | Hayling Island SC | 2 | (14) | 8 | 9 | 33 | 19 | |
| 9th | 3954 | Justin Waples | Ian Stowe | RCYC | 3 | 12 | (15) | 4 | 34 | 19 | |
| 10th | 3875 | Brett Dingwall | Pip Noon | Datchet SC | 12 | 2 | (48 DSQ) | 8 | 70 | 22 | |
| 11th | 3914 | Adrian Tattersall | Tim Smart | Parkstone YC | (29) | 8 | 6 | 21 | 64 | 35 | |
| 12th | 3851 | Ian Linder | Kevin Sweetman | Burghfield | (31) | 10 | 13 | 13 | 67 | 36 | |
| 13th | 3786 | Chris Harris | Tracy Harris | Northampton SC | (30) | 9 | 16 | 14 | 69 | 39 | |
| 14th | 3716 | Chris Waples | Tom Waples | Hayling Island SC | 13 | 11 | (25) | 19 | 68 | 43 | |
| 15th | 3915 | Michael Green | Mark Green | St Lucia YC | 8 | (23) | 18 | 18 | 67 | 44 | |
| 16th | 3681 | Pip Hudson | Peter Nash | Broxbourne | (20) | 16 | 11 | 17 | 64 | 44 | |
| 17th | 3950 | Julian Clarke | Mark Stott | Grafham Water | (32) | 24 | 12 | 11 | 79 | 47 | |
| 18th | 3959 | Andy Goddard | Mal Hartland | Dovestone SC | 4 | 13 | (34) | 31 | 82 | 48 | |
| 19th | 3539 | John Hansar | Helen Sellden | Datchet SC | 9 | 18 | (39) | 23 | 89 | 50 | |
| 20th | 3928 | Howard Green | Ian Preston | Leigh & Lowton | 19 | 20 | 14 | (26) | 79 | 53 | |
| 21st | 3936 | Steve Douthwaite | Paul Averley | Derwent W SC | 23 | (28) | 19 | 12 | 82 | 54 | |
| 22nd | 3901 | Mike Kilbee | Tony Cox | Parkstone Y C | 17 | 15 | 29 | (39) | 100 | 61 | |
| 23rd | 3787 | David Brockbank | Janet Leaton | Key West SC | 18 | 25 | (26) | 20 | 89 | 63 | |
| 24th | 3941 | Alan Bax | Bill Masterman | Hayling Island SC | 10 | 29 | 27 | (48 DNC) | 114 | 66 | |
| 25th | 3672 | Jeremy Arnold | David Brown | MNSC | 26 | 19 | 21 | (32) | 98 | 66 | |
| 26th | 3898 | Colin Nutt | Chris Hough | Grafham Water | 22 | (27) | 22 | 22 | 93 | 66 | |
| 27th | 3949 | Arthur George | Angela George | Burton SC | 28 | 26 | 20 | (35) | 109 | 74 | |
| 28th | 3932 | Chris Swallow | John Tuckwell | Burton SC | 25 | 34 | (37) | 16 | 112 | 75 | |
| 29th | 3842 | Mike Blacklee | Bill Willock | Bewl Valley SC | 24 | (37) | 31 | 24 | 116 | 79 | |
| 30th | 3853 | Noel West | Steve King | Bewl Valley SC | (48 BFD) | 22 | 33 | 25 | 128 | 80 | |
| 31st | 3885 | Tony Lee | Chris Chew | Derwent W SC | 27 | (35) | 24 | 29 | 115 | 80 | |
| 32nd | 3725 | Tom Hall | Grayson Eacott | HISC/DWSC | (41) | 38 | 35 | 15 | 129 | 88 | |
| 33rd | 3378 | Andy Clarke | Nadia Melnikova | Datchet | (48 BFD) | 32 | 23 | 33 | 136 | 88 | Silver |
| 34th | 3537 | Matt Glasgow | Gareth Brown | Hayling Island SC | 38 | 21 | (48 DSQ) | 30 | 137 | 89 | |
| 35th | 3955 | Gill Browning | Simon Weatherill | Hayling Island SC | 16 | 31 | (48 DNF) | 48 DNC | 143 | 95 | |
| 36th | 3902 | Peter Hogg | Martin Gradey | South Cerney | (36) | 33 | 36 | 27 | 132 | 96 | |
| 37th | 3911 | Russell Peters | Greig Wells | Hayling Island SC | (48 DNC) | 48 DNC | 2 | 48 OCS | 146 | 98 | |
| 38th | 3926 | Andrew Millband | Andrea Millband | Cowes Cornthian | 33 | 39 | (41) | 28 | 141 | 100 | |
| 39th | 3566 | Dan Kingston | Neil Cunliffe | Bewl Valley SC | 37 | (43) | 28 | 36 | 144 | 101 | |
| 40th | 3414 | Crispin Farrant | Glenis Milligan | Bewl Valley SC | (42) | 30 | 40 | 34 | 146 | 104 | |
| 41st | 3497 | Geoff Hilton | Jim Vince | Bewl Valley SC | (39) | 36 | 30 | 38 | 143 | 104 | |
| 42nd | 3746 | Paddy McFarlan | Amanda Conrad | Bewl Valley SC | 21 | 42 | 42 | (48 DNC) | 153 | 105 | |
| 43rd | 3210 | Adam Cowley | Diana Pipe | RCYC/CCYC | 34 | 44 | 32 | (48 OCS) | 158 | 110 | Silver |
| 44th | 3736 | Peter Bannister | Sue Bannister | Hayling Island SC | (48 DNC) | 48 DNC | 17 | 48 OCS | 161 | 113 | |
| 45th | 3674 | Jo Mayes | Keith Bromhead | Bewl Valley SC | 35 | (41) | 38 | 40 | 154 | 113 | |
| 46th | 3769 | Robin Taylor | Jo Morgan | Bewl Valley SC | 40 | 40 | (43) | 37 | 160 | 117 | |
| 47th | 3895 | Eleanor Rutherford | Andrew Rutherford | Cowes Corinthian | 43 | (45) | 44 | 41 | 173 | 128 |
Sailwave Scoring Software 2.02 build 1
www.sailwave.com