| Rank | Fleet | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Standard | 3959 | Dovestone SC | Andy Goddard | Mal Hartland | 1.0 | 1.0 | (2.0) | 1.0 | 1.0 | 4.0 |
| 2nd | Standard | 3835 | Dovestone SC | Les Mayrick | Richard Jones | (7.0) | 2.0 | 3.0 | 3.0 | 2.0 | 10.0 |
| 3rd | Standard | 3805 | Dovestone SC | Graham Massey | Chris Massey | 2.0 | 3.0 | (9.0) | 2.0 | 4.0 | 11.0 |
| 4th | Standard | 3944 | Burton SC | Paul McCarthy | Mike Thackray | 5.0 | 6.0 | 5.0 | 4.0 | (20.0 DNC) | 20.0 |
| 5th | Silver | 3391 | Dovestone SC | Colin Pierce | Mandy Thackray | 9.0 | 5.0 | (11.0) | 5.0 | 3.0 | 22.0 |
| 6th | Classic | 2125 | Dovestone SC | Gavin Cassidy | Lucy Clough | 4.0 | (7.0) | 7.0 | 6.0 | 6.0 | 23.0 |
| 7th | Standard | 3949 | Burton SC | Arthur George | Angela George | 6.0 | (11.0) | 1.0 | 10.0 | 11.0 DNF | 28.0 |
| 8th | Silver | 3380 | Dovestone SC | Ian Dyson | Anne Webb | 8.0 | 10.0 | (14.0) | 11.0 | 5.0 | 34.0 |
| 9th | Silver | 2864 | Burton SC | Malcolm Hall | Elliot Hall | (13.0) | 8.0 | 12.0 | 8.0 | 8.0 | 36.0 |
| 10th | Standard | 3437 | Dovestone SC | Rod Rowlands | Laurie Ashton | (17.0) | 16.0 | 10.0 | 7.0 | 7.0 | 40.0 |
| 11th | Standard | 3439 | Dovestone SC | Dave Naylor | Mark Rahn | 14.0 | 4.0 | 4.0 | (20.0 DNC) | 20.0 DNC | 42.0 |
| 12th | Standard | 3667 | Ogson SC | Jon Ward | Julia Ward | 3.0 | 9.0 | 13.0 | (20.0 DNC) | 20.0 DNC | 45.0 |
| 13th | Silver | 3222 | Dovestone SC | John Clarke | Michael Scholes | 11.0 | 13.0 | (16.0) | 12.0 | 9.0 | 45.0 |
| 14th | Classic | 3959C | Dovestone SC | Thomas Goddard | Tracy "Sexy" Hartland | 12.0 | (20.0 DNC) | 6.0 | 9.0 | 20.0 DNC | 47.0 |
| 15th | Silver | 3283 | Ogson SC | John Lee | Matthew Metcalfe-Smith | 10.0 | 12.0 | 15.0 | 16.0 DNF | (20.0 DNC) | 53.0 |
| 16th | Classic | 2501 | Ogson SC | David Driffil | Brian Kelly | 15.0 | 15.0 | 17.0 | 13.0 | (20.0 DNC) | 60.0 |
| 17th | Standard | 3932 | Burton SC | Chris Swallow | Carl Jones | (20.0 DNF) | 14.0 | 8.0 | 20.0 DNC | 20.0 DNC | 62.0 |
| 18th | Standard | 3847 | Dovestone SC | Philip Milner | John Hodson | 16.0 | 18.0 | 19.0 | 16.0 DNF | (20.0 DNC) | 69.0 |
| 19th | Classic | 2584 | Dovestone SC | Jim Carrigan | Paul Devall / Christine Buxton | (20.0 DNF) | 17.0 | 18.0 | 20.0 DNC | 20.0 DNC | 75.0 |
Sailwave Scoring Software 2.00 build 4
http://www.sailwave.com/